Making a Difference: £253,540 Donated to Charity by Warwickshire Freemasons.
During 2025 many of the Lodges within the Province of Warwickshire have continued to support so many deserving charities in our communities.
Warwickshire Charity Steward Andy Staker said “It is an honour and privilege for me to serve our great Province as Charity Steward. During the year I have been able to attend many donation presentations and see the pleasure and relief these donations bring to many in our communities who, through no fault of their own, need support. To name but a few The Coventry Masonic Pantomime. What a wonderful day. So many children enjoying the occasion. It was deafening in the room. Cuddle Cots into Heartlands and Good Hope Hospitals to help those families to spend a little time with their babies who are born asleep or die within hours of birth. Ambulances to Ukraine as they continue their struggle. We are supporting them to help with the purchase of five vehicles. A Cuddle Bed at Marie Curie Hospice at Solihull which will enable patients to share a cuddle with loved ones at a very dark time in their lives and the Shirley Sea Cadets Ten Tors Challenge helping young people grow and develop and again this year every Hospital and Hospice in the Province.”
The Warwickshire Freemasons Charitable Foundation (WFCF), which is now fully up and running thanks to the hard work of our Past Deputy Provincial Grand Master David Butcher, Richard Barker and Chris Groves, has donated £300,000 to in excess of 100 charities across Warwickshire. A full list of beneficiaries appears below :-
Hospitals, Hospices, Rescue Services & Air Ambulance | Area | Grant |
Accorns Children’s Hospice | West Midlands | £4,500 |
Arrive Alive | Warwickshire | £2,500 |
Birmingham Children’s Hospital (Singing Medicine Ex-Cathedra) | Birmingham | £4,500 |
Birmingham Hospice | Birmingham | £4,500 |
Fastaid | West Midlands | £2,500 |
Friends of Water Search & Rescue Team | Warwickshire | £1,500 |
Lifelites | Midlands | £6,000 |
Marie Curie Cancer Hospice | Solihull | £11,800 |
Mary Ann Evans Hospice | Nuneaton | £4,500 |
Midlands Air Ambulance | West Midlands | £4,500 |
Myton Hospice | Warwickshire | £4,500 |
Shakespeare Hospice | Stratford | £4,500 |
St. Giles Hospice | Staffordshire | £4,500 |
Warwickshire & Northamptonshire Air Ambulance | Warwickshire | £4,500 |
Zoe’s Place Hospice | Leamington | £4,500 |
University Hospitals Coventry & Warwickshire | Warwickshire | £9,500 |
Aged, Children and Youth | ||
Age UK – Solihull | Solihull | £2,000 |
Birmingham Royal Ballet | Birmingham | £1,500 |
Buddy Bags Foundation | Birmingham | £3,500 |
When You Wish Upon A Star | Warwickshire | £2,500 |
Go Beyond | Midlands | £1,500 |
Help Harry Help Others | Warwickshire | £1,500 |
Jubilee Solihull Community Trust | Warwickshire | £1,000 |
The Lily Mae Foundation | Warwickshire | £1,500 |
The Coventry Boot Fund | Coventry | £1,500 |
The Woody Winter Foundation | Warwickshire | £1,500 |
Project Linus | Warwickshire | £1,000 |
Young People First | Midlands | £1,500 |
The Little Princess Trust | Warwickshire | £2,500 |
The Bradby Club | Warwickshire | £1,500 |
Community | ||
Birmingham Rape & Sexual Violence Project | Birmingham | £1,500 |
Birmingham Crisis Centre | Birmingham | £3,500 |
Birmingham & Solihull Woman’s Aid | Birmingham | £1,500 |
Birmingham Settlement | Birmingham | £2,500 |
Coventry Haven | Coventry | £2,500 |
Chilvers Coton Centre Trust | Nuneaton | £1,000 |
Cavell Nurses Trust | Warwickshire | £2,500 |
Domestic Abuse Counselling Service | Nuneaton | £2,000 |
Harbury E-Wheels | Leamington | £1,500 |
Reading Court (Community Garden Project) | Warwickshire | £2,740 |
Refuge | Warwickshire | £2,500 |
Solihull Bereavement Counselling Services | Solihull | £1,500 |
St. Basils | West Midlands | £2,500 |
Stratford-Upon-Avon Food Bank | Stratford | £1,500 |
Solihull Arden Charitable Trust | Warwickshire | £2,500 |
St. Anne’s Hostel | Birmingham | £1,500 |
Turning Point | Warwickshire | £1,000 |
Taber House (Homeless Shelter) | Birmingham | £1,500 |
Valley House (Homeless Shelter) | Coventry | £1,500 |
Warwickshire Mark Master Masons Benevolent Fund | Warwickshire | £5,000 |
Warwickshire Search & Rescue | Warwickshire | £1,500 |
Religious | ||
Solihull & District Hebrew Congregation Thursday Club | Solihull | £1,500 |
Salvation Army | Warwickshire | £2,500 |
The Collegiate Church of St. Mary | Warwick | £1,500 |
Armed & Ex-Services | ||
Cakes for Casualties | Birmingham | £1,500 |
Alcester War Memorial Town Hall CIO | Warwickshire | £3,500 |
Support Wounded Veterans (Golf Charity Day) | Warwickshire | £1,500 |
On Course Foundation | West Midlands | £1,500 |
Ten Tors Challenge 2026 | Warwickshire | £2,000 |
The Veterans Contact Point | Warwickshire | £2,500 |
Walking with the Wounded | Warwickshire | £2,000 |
Medical Research | ||
Ladies Fighting Breast Cancer | Warwickshire | £1,500 |
The Holly Trust | Warwickshire | £5,500 |
Medical Welfare | ||
Brain Tumour Support | Midlands / National | £1,500 |
CHEAT (Childhood Eye Cancer) | Midlands | £2,500 |
Cystic Fibrosis Trust | Warwickshire | £2,500 |
Cerebral Palsy West Midlands | West Midlands | £1,500 |
Cancer Support Centre (Sutton Coldfield) | West Midlands | £1,500 |
Coventry & Warwickshire MIND | Warwickshire | £2,500 |
The Pam Britton Trust for Dementia | Warwickshire | £1,500 |
Fisher House | Warwickshire | £5,500 |
Faha Beyond | Warwickshire | £1,500 |
Huntingtons Midlands | Midlands | £1,500 |
Healing Hands Network | Midlands / National | £2,500 |
Headway Birmingham & Solihull | West Midlands | £1,500 |
Kids Cancer Charity | Warwickshire | £1,500 |
Macmillan Cancer Support | Warwickshire | £2,500 |
MS Society | Rugby | £1,500 |
Muscular Dystrophy Support Centre (NMC Midlands Ltd) | Coventry | £1,500 |
Molly Olly’s Wishes | Warwick | £4,000 |
ORCHID (Male Cancer) | Midlands | £1,500 |
Parkinsons UK | Midlands | £1,500 |
Coventry & Warwickshire MNDA Group | Warwickshire | £1,500 |
The Neurofibomatosis Association (t/a Nerve Tumours UK) | Warwickshire | £1,500 |
Shine (Spina Bifida) | Warwickshire | £1,500 |
Spinal Muscular Atrophy (SMA) | Stratford | £1,500 |
Target Ovarian Cancer | Warwickshire | £2,000 |
Teenage Cancer Trust | Warwickshire | £1,500 |
Disabled | ||
Arden Riding Group | Warwick | £2,500 |
Dogs for Good | Warwickshire | £2,500 |
Fledglings | Warwickshire | £2,500 |
The Langdale Trust – Spencer’s Retreat | Warwickshire | £1,000 |
Phab | Leamington | £1,500 |
Nuneaton & North Warwic Equestrian Centre | Nuneaton | £1,500 |
Sports & Recreation | ||
Coventry Masonic Pantomime | Warwickshire | £5,500 |
Shirley & District Sea Cadets | Birmingham | £1,500 |
Stonehouse Gang | Warwickshire | £2,000 |
Andy Biddle Youth Sports Foundation | Warwickshire | £1,000 |
The Surrey Masonic Bowls Association (MACE) | Surrey | £1,000 |
2nd Warwick Sea Scouts | Warwick | £1,500 |
Wilson Stuart Scout Pack | Birmingham | £2,500 |
£253,540 |
